Size Chart
The chart below is a general guide to our sizing. If an item does not follow this size chart a special note will be added to the product description. Please contact us if you need assistance selecting the right size for your measurements.
2020 Size Chart
Size | Similar to Size: | Similar to Size: | Bust | Waist | Hip |
---|---|---|---|---|---|
A | 00/0 | xxs | 30-32" | 24-26" | 34-36" |
B | 2/4 | xs | 33-35" | 27-29" | 37-39" |
C | 6/8 | s | 36-38" | 30-32" | 40-42" |
D | 10/12 | m | 39-41" | 33-35" | 43-45" |
E | 14/16 | l | 42-44" | 36-38" | 46-48" |
F | 18/20 | xl | 45-47" | 39-41" | 49-51" |
G | 20/22w | 1x | 48-50" | 42-44" | 52-54" |
H | 22/24w | 2x | 51-53" | 45-47" | 55-57" |
I | 24/26w | 3x | 54-55" | 48-50" | 58-60" |
J | 26/28w | 4x | 56-58" | 51-53" | 61-63" |
K | 28/30w | 5x | 59-61" | 54-56" | 64-66" |
L | 30/32w | 6x | 62-63" | 57-59" | 67-69" |
M | 32/34w | 7x | 64-66" | 60-62" | 70-72" |
N | 34/36w | 8x | 67-69" | 63-65" | 73-75" |
O | 36/38w | 9x | 70-72" | 66-68" | 76-78" |
P | 38/40w | 10x | 73-75" | 69-71" | 79-81" |
Legacy Size Chart

How to Measure
Bust: Measure around the fullest part of the bust. Keep tape comfortably loose.
Waist: Measure around the natural waist line - generally the smallest part of your waist.
Hip: Keep feet together and measure around the fullest part of your hip.
Do you still have questions about sizing? Please email us!